Clasificación | Pares de tallas | Comparación |
---|---|---|
50801. | 325/25 R20 vs 315/25 R19 | |
50802. | 225/40 R20 vs 205/35 R20 | |
50803. | 225/45 R18 vs 255/55 R16 | |
50804. | 225/75 R17 vs 225/50 R17 | |
50805. | 225/45 R18 vs 245/55 R16 | |
50806. | 255/55 R19 vs 285/30 R19 | |
50807. | 205/70 R15 vs 195/100 R16 | |
50808. | 205/50 R15 vs 195/100 R16 | |
50809. | 145/90 R12 vs 135/90 R12 | |
50810. | 235/65 R18 vs 285/40 R21 | |
50811. | 205/50 R16 vs 135/60 R16 | |
50812. | 215/30 R20 vs 225/40 R20 | |
50813. | 205/50 R16 vs 185/65 R16 | |
50814. | 205/50 R16 vs 185/50 R16 | |
50815. | 215/40 R20 vs 225/40 R20 | |
50816. | 275/35 R18 vs 235/50 R18 | |
50817. | 235/55 R20 vs 285/40 R21 | |
50818. | 135/90 R12 vs 145/90 R12 | |
50819. | 245/65 R17 vs 275/65 R18 | |
50820. | 215/40 R20 vs 225/35 R20 | |
50821. | 185/50 R15 vs 205/60 R16 | |
50822. | 285/45 R22 vs 315/55 R22 | |
50823. | 245/45 R17 vs 275/45 R19 | |
50824. | 255/55 R18 vs 215/70 R15 | |
50825. | 275/50 R22 vs 295/35 R22 | |
50826. | 295/45 R22 vs 255/55 R19 | |
50827. | 245/45 R17 vs 225/45 R19 | |
50828. | 245/45 R17 vs 225/35 R19 | |
50829. | 255/35 R18 vs 235/40 R19 | |
50830. | 255/35 R18 vs 235/45 R19 | |
50831. | 255/35 R18 vs 225/45 R19 | |
50832. | 255/35 R18 vs 225/40 R19 | |
50833. | 285/35 R22 vs 255/55 R19 | |
50834. | 295/35 R22 vs 255/55 R19 | |
50835. | 265/40 R20 vs 275/55 R20 | |
50836. | 305/35 R20 vs 275/55 R20 | |
50837. | 225/65 R17 vs 245/35 R21 | |
50838. | 205/70 R15 vs 305/65 R16 | |
50839. | 265/40 R20 vs 275/30 R20 | |
50840. | 265/40 R20 vs 305/30 R20 | |
50841. | 265/70 R17 vs 285/50 R18 | |
50842. | 285/30 R21 vs 325/25 R21 | |
50843. | 315/30 R21 vs 325/25 R21 | |
50844. | 245/75 R15 vs 245/80 R16 | |
50845. | 225/45 R15 vs 185/65 R14 | |
50846. | 205/45 R16 vs 205/65 R15 | |
50847. | 175/70 R14 vs 185/45 R16 | |
50848. | 245/70 R16 vs 245/40 R21 | |
50849. | 225/50 R18 vs 205/55 R16 | |
50850. | 155/90 R16 vs 215/55 R18 |
La tabla contiene datos abiertos sobre los tamaños de neumáticos que los usuarios de nuestro sitio comparan con mayor frecuencia. Los pares de tamaño se ordenan por frecuencia en orden descendente. Esta página contiene pares de neumáticos clasificados de 50801 a 50850. La información se actualiza periódicamente.