评分 | 尺寸对 | 比较方式 |
---|---|---|
50101. | 155/70 R13 vs 215/45 R17 | |
50102. | 155/70 R13 vs 215/40 R17 | |
50103. | 155/70 R13 vs 155/45 R17 | |
50104. | 155/70 R13 vs 155/50 R16 | |
50105. | 155/70 R13 vs 155/45 R16 | |
50106. | 245/50 R20 vs 235/55 R18 | |
50107. | 155/70 R13 vs 215/40 R16 | |
50108. | 235/50 R18 vs 265/30 R22 | |
50109. | 235/50 R18 vs 265/35 R22 | |
50110. | 155/70 R13 vs 195/45 R16 | |
50111. | 155/70 R13 vs 195/40 R16 | |
50112. | 285/70 R18 vs 325/60 R18 | |
50113. | 135/25 R16 vs 395/75 R15 | |
50114. | 215/55 R16 vs 245/30 R19 | |
50115. | 215/55 R16 vs 235/30 R19 | |
50116. | 235/65 R18 vs 245/60 R20 | |
50117. | 235/65 R18 vs 245/55 R20 | |
50118. | 235/55 R19 vs 265/50 R18 | |
50119. | 215/55 R16 vs 255/30 R19 | |
50120. | 215/55 R16 vs 255/35 R19 | |
50121. | 245/60 R18 vs 245/60 R16 | |
50122. | 205/70 R14 vs 205/80 R16 | |
50123. | 265/45 R21 vs 255/40 R21 | |
50124. | 215/55 R16 vs 325/25 R19 | |
50125. | 175/70 R14 vs 295/60 R15 | |
50126. | 215/55 R16 vs 325/40 R19 | |
50127. | 205/70 R16 vs 225/85 R15 | |
50128. | 215/55 R16 vs 315/45 R19 | |
50129. | 215/55 R16 vs 315/40 R19 | |
50130. | 135/25 R16 vs 395/100 R15 | |
50131. | 215/55 R16 vs 295/40 R19 | |
50132. | 215/55 R16 vs 315/25 R19 | |
50133. | 215/55 R16 vs 275/25 R19 | |
50134. | 215/55 R16 vs 205/25 R19 | |
50135. | 215/55 R16 vs 195/40 R19 | |
50136. | 195/75 R16 vs 195/80 R14 | |
50137. | 215/55 R17 vs 205/55 R15 | |
50138. | 265/70 R17 vs 195/65 R15 | |
50139. | 265/70 R17 vs 235/60 R18 | |
50140. | 205/75 R17 vs 285/70 R17 | |
50141. | 275/40 R20 vs 335/30 R18 | |
50142. | 245/75 R16 vs 225/50 R15 | |
50143. | 205/65 R15 vs 225/40 R16 | |
50144. | 325/50 R22 vs 205/50 R15 | |
50145. | 255/45 R18 vs 235/60 R18 | |
50146. | 225/50 R16 vs 205/80 R15 | |
50147. | 155/90 R15 vs 185/55 R17 | |
50148. | 255/65 R16 vs 235/60 R18 | |
50149. | 225/50 R17 vs 265/50 R20 | |
50150. | 275/60 R17 vs 295/70 R17 |
该表包含开放数据,我们网站的用户最常比较哪些轮胎尺寸。尺寸对按频率降序排列。该页面包含额定为50101至50150的轮胎对。该信息会定期更新。