评分 | 尺寸对 | 比较方式 |
---|---|---|
5401. | 175/75 R14 vs 185/60 R14 | |
5402. | 235/60 R18 vs 275/40 R20 | |
5403. | 225/65 R16 vs 205/75 R16 | |
5404. | 235/65 R18 vs 255/65 R17 | |
5405. | 195/55 R15 vs 215/55 R16 | |
5406. | 275/40 R22 vs 285/45 R22 | |
5407. | 195/80 R14 vs 205/50 R15 | |
5408. | 215/55 R16 vs 235/50 R18 | |
5409. | 145/80 R13 vs 155/70 R14 | |
5410. | 315/80 R15 vs 205/50 R15 | |
5411. | 215/55 R16 vs 245/45 R17 | |
5412. | 225/45 R17 vs 255/45 R17 | |
5413. | 235/65 R17 vs 265/60 R18 | |
5414. | 175/70 R14 vs 165/65 R14 | |
5415. | 225/70 R15 vs 205/70 R16 | |
5416. | 205/60 R15 vs 185/60 R15 | |
5417. | 275/65 R18 vs 285/55 R20 | |
5418. | 195/65 R15 vs 215/45 R16 | |
5419. | 265/45 R20 vs 275/45 R20 | |
5420. | 165/60 R14 vs 185/60 R14 | |
5421. | 285/50 R20 vs 285/45 R21 | |
5422. | 215/60 R17 vs 205/60 R17 | |
5423. | 245/45 R18 vs 245/55 R18 | |
5424. | 245/70 R16 vs 315/75 R16 | |
5425. | 315/60 R22.5 vs 385/55 R22.5 | |
5426. | 265/40 R18 vs 245/45 R18 | |
5427. | 285/70 R17 vs 275/70 R17 | |
5428. | 165/80 R14 vs 205/50 R16 | |
5429. | 205/50 R17 vs 185/50 R15 | |
5430. | 215/55 R16 vs 235/50 R16 | |
5431. | 235/55 R20 vs 275/40 R20 | |
5432. | 235/50 R18 vs 225/65 R16 | |
5433. | 225/85 R15 vs 215/85 R16 | |
5434. | 265/60 R18 vs 235/65 R18 | |
5435. | 275/45 R20 vs 295/35 R21 | |
5436. | 215/65 R15 vs 225/60 R17 | |
5437. | 165/65 R14 vs 175/70 R13 | |
5438. | 255/40 R19 vs 235/55 R17 | |
5439. | 235/55 R19 vs 265/45 R20 | |
5440. | 205/60 R16 vs 155/70 R17 | |
5441. | 175/65 R15 vs 185/60 R14 | |
5442. | 175/55 R15 vs 195/55 R15 | |
5443. | 175/70 R13 vs 205/55 R15 | |
5444. | 195/55 R15 vs 175/70 R15 | |
5445. | 235/70 R16 vs 245/65 R16 | |
5446. | 205/60 R16 vs 215/55 R15 | |
5447. | 275/70 R18 vs 275/65 R18 | |
5448. | 215/85 R16 vs 205/50 R15 | |
5449. | 215/60 R16 vs 215/75 R15 | |
5450. | 235/55 R19 vs 255/60 R19 |
该表包含开放数据,我们网站的用户最常比较哪些轮胎尺寸。尺寸对按频率降序排列。该页面包含额定为5401至5450的轮胎对。该信息会定期更新。