评分 | 尺寸对 | 比较方式 |
---|---|---|
44051. | 275/40 R22 vs 305/40 R22 | |
44052. | 225/60 R17 vs 195/70 R16 | |
44053. | 185/50 R19 vs 185/65 R14 | |
44054. | 155/70 R14 vs 175/50 R16 | |
44055. | 265/60 R18 vs 305/65 R18 | |
44056. | 265/50 R16 vs 285/60 R18 | |
44057. | 155/80 R17 vs 255/50 R19 | |
44058. | 155/80 R19 vs 255/50 R19 | |
44059. | 155/90 R17 vs 255/50 R19 | |
44060. | 155/60 R12 vs 185/60 R14 | |
44061. | 135/90 R17 vs 255/50 R19 | |
44062. | 285/25 R21 vs 205/50 R15 | |
44063. | 155/60 R12 vs 185/70 R14 | |
44064. | 195/60 R15 vs 195/85 R15 | |
44065. | 155/60 R12 vs 175/55 R14 | |
44066. | 155/60 R12 vs 175/60 R14 | |
44067. | 155/60 R12 vs 175/70 R14 | |
44068. | 255/40 R19 vs 295/35 R18 | |
44069. | 205/75 R18 vs 205/50 R15 | |
44070. | 265/55 R16 vs 245/50 R18 | |
44071. | 145/80 R13 vs 165/55 R13 | |
44072. | 265/55 R16 vs 245/55 R18 | |
44073. | 265/55 R16 vs 225/45 R18 | |
44074. | 265/55 R16 vs 245/40 R18 | |
44075. | 265/55 R16 vs 245/45 R18 | |
44076. | 315/40 R22 vs 205/50 R15 | |
44077. | 265/70 R18 vs 285/45 R22 | |
44078. | 205/50 R15 vs 285/45 R15 | |
44079. | 145/80 R13 vs 175/40 R12 | |
44080. | 245/40 R15 vs 235/40 R18 | |
44081. | 255/70 R15 vs 255/55 R18 | |
44082. | 295/45 R15 vs 205/50 R15 | |
44083. | 265/70 R16 vs 285/50 R17 | |
44084. | 225/75 R16 vs 205/65 R18 | |
44085. | 285/40 R21 vs 265/60 R18 | |
44086. | 225/60 R16 vs 225/40 R19 | |
44087. | 205/50 R15 vs 315/25 R15 | |
44088. | 225/75 R16 vs 215/50 R15 | |
44089. | 275/75 R16 vs 305/75 R16 | |
44090. | 175/65 R14 vs 395/45 R18 | |
44091. | 175/65 R14 vs 245/45 R18 | |
44092. | 175/65 R14 vs 215/60 R15 | |
44093. | 275/55 R19 vs 285/40 R22 | |
44094. | 265/55 R19 vs 295/35 R19 | |
44095. | 265/60 R18 vs 195/80 R17 | |
44096. | 185/60 R15 vs 205/50 R22 | |
44097. | 265/70 R17 vs 255/80 R17 | |
44098. | 245/50 R20 vs 255/60 R18 | |
44099. | 245/70 R16 vs 285/50 R20 | |
44100. | 275/55 R19 vs 295/35 R19 |
该表包含开放数据,我们网站的用户最常比较哪些轮胎尺寸。尺寸对按频率降序排列。该页面包含额定为44051至44100的轮胎对。该信息会定期更新。