评分 | 尺寸对 | 比较方式 |
---|---|---|
47851. | 195/75 R16 vs 225/70 R15 | |
47852. | 305/40 R20 vs 275/45 R21 | |
47853. | 205/40 R17 vs 225/50 R17 | |
47854. | 395/80 R22.5 vs 395/85 R20 | |
47855. | 295/60 R20 vs 295/55 R20 | |
47856. | 265/80 R16 vs 275/80 R16 | |
47857. | 235/75 R15 vs 195/50 R16 | |
47858. | 225/45 R15 vs 255/35 R15 | |
47859. | 255/50 R20 vs 215/65 R18 | |
47860. | 235/45 R18 vs 265/55 R18 | |
47861. | 235/40 R18 vs 265/45 R18 | |
47862. | 195/55 R17 vs 205/60 R16 | |
47863. | 235/80 R16 vs 215/70 R16 | |
47864. | 235/55 R17 vs 265/45 R17 | |
47865. | 205/55 R17 vs 195/60 R15 | |
47866. | 215/65 R16 vs 265/75 R16 | |
47867. | 235/55 R17 vs 265/50 R17 | |
47868. | 225/45 R15 vs 215/55 R15 | |
47869. | 195/75 R16 vs 225/75 R15 | |
47870. | 305/75 R16 vs 235/85 R16 | |
47871. | 205/50 R15 vs 255/60 R21 | |
47872. | 185/65 R16 vs 235/70 R16 | |
47873. | 245/40 R15 vs 255/35 R15 | |
47874. | 235/50 R19 vs 225/65 R16 | |
47875. | 155/70 R12 vs 155/100 R12 | |
47876. | 155/70 R12 vs 155/80 R12 | |
47877. | 225/40 R18 vs 145/40 R18 | |
47878. | 135/80 R12 vs 155/100 R12 | |
47879. | 235/65 R18 vs 235/50 R15 | |
47880. | 175/70 R12 vs 155/80 R12 | |
47881. | 155/70 R13 vs 155/100 R12 | |
47882. | 245/65 R17 vs 285/55 R20 | |
47883. | 205/80 R15 vs 215/50 R15 | |
47884. | 205/45 R17 vs 215/60 R17 | |
47885. | 175/70 R13 vs 155/100 R12 | |
47886. | 215/55 R18 vs 235/70 R16 | |
47887. | 185/60 R14 vs 225/65 R14 | |
47888. | 275/60 R18 vs 255/35 R20 | |
47889. | 255/50 R17 vs 225/55 R16 | |
47890. | 185/75 R14 vs 195/50 R16 | |
47891. | 195/45 R15 vs 225/45 R16 | |
47892. | 295/60 R21 vs 295/55 R20 | |
47893. | 215/70 R16 vs 245/60 R15 | |
47894. | 155/60 R13 vs 175/60 R14 | |
47895. | 245/70 R16 vs 225/45 R18 | |
47896. | 245/55 R19 vs 245/65 R19 | |
47897. | 155/60 R13 vs 155/60 R14 | |
47898. | 215/70 R16 vs 245/65 R15 | |
47899. | 235/45 R15 vs 205/50 R17 | |
47900. | 215/65 R16 vs 245/80 R16 |
该表包含开放数据,我们网站的用户最常比较哪些轮胎尺寸。尺寸对按频率降序排列。该页面包含额定为47851至47900的轮胎对。该信息会定期更新。