Rate | Size pairs | Comparison |
---|---|---|
5001. | 265/70 R16 vs 255/85 R16 | |
5002. | 275/45 R21 vs 285/45 R21 | |
5003. | 185/60 R15 vs 195/50 R17 | |
5004. | 245/40 R20 vs 205/50 R15 | |
5005. | 195/60 R16 vs 195/60 R15 | |
5006. | 265/75 R16 vs 265/85 R16 | |
5007. | 185/75 R16 vs 235/45 R18 | |
5008. | 195/60 R16 vs 205/50 R16 | |
5009. | 235/55 R19 vs 245/50 R20 | |
5010. | 225/40 R19 vs 225/50 R18 | |
5011. | 205/70 R15 vs 205/75 R14 | |
5012. | 265/45 R21 vs 295/35 R21 | |
5013. | 215/70 R15 vs 235/55 R17 | |
5014. | 275/60 R20 vs 285/60 R18 | |
5015. | 265/65 R18 vs 285/75 R16 | |
5016. | 205/70 R16 vs 215/65 R15 | |
5017. | 195/55 R16 vs 175/60 R16 | |
5018. | 215/70 R16 vs 225/65 R18 | |
5019. | 245/40 R20 vs 275/40 R20 | |
5020. | 275/60 R18 vs 265/65 R17 | |
5021. | 215/60 R16 vs 205/60 R15 | |
5022. | 185/80 R14 vs 205/80 R14 | |
5023. | 255/60 R17 vs 265/60 R17 | |
5024. | 205/65 R15 vs 225/50 R15 | |
5025. | 155/65 R14 vs 165/70 R13 | |
5026. | 235/65 R18 vs 225/65 R17 | |
5027. | 185/55 R15 vs 195/60 R14 | |
5028. | 235/80 R16 vs 205/50 R15 | |
5029. | 295/40 R21 vs 275/55 R19 | |
5030. | 235/65 R17 vs 215/70 R17 | |
5031. | 205/55 R16 vs 235/55 R16 | |
5032. | 185/60 R14 vs 205/50 R14 | |
5033. | 285/70 R17 vs 275/60 R20 | |
5034. | 155/70 R13 vs 175/55 R14 | |
5035. | 275/35 R19 vs 265/40 R19 | |
5036. | 205/55 R16 vs 235/60 R16 | |
5037. | 215/55 R18 vs 235/50 R19 | |
5038. | 195/60 R16 vs 205/60 R15 | |
5039. | 275/50 R20 vs 275/40 R22 | |
5040. | 175/80 R14 vs 185/75 R14 | |
5041. | 275/65 R18 vs 265/60 R18 | |
5042. | 205/45 R17 vs 195/50 R16 | |
5043. | 185/65 R16 vs 215/55 R16 | |
5044. | 185/65 R15 vs 225/50 R17 | |
5045. | 165/55 R15 vs 165/65 R15 | |
5046. | 225/65 R16 vs 215/60 R16 | |
5047. | 195/55 R16 vs 175/65 R14 | |
5048. | 245/45 R17 vs 205/55 R16 | |
5049. | 255/50 R19 vs 245/45 R19 | |
5050. | 225/55 R18 vs 225/45 R19 |
The table contains open data on which tire sizes are most often compared by users of our site. Size pairs are sorted by frequency in descending order. This page contains tire pairs rated from 5001 to 5050. The information is regularly updated.