Rate | Size pairs | Comparison |
---|---|---|
9901. | 295/70 R15 vs 205/50 R15 | |
9902. | 215/80 R15 vs 255/70 R15 | |
9903. | 195/80 R15 vs 185/80 R16 | |
9904. | 215/90 R15 vs 215/80 R16 | |
9905. | 245/55 R17 vs 235/55 R17 | |
9906. | 275/45 R22 vs 285/40 R22 | |
9907. | 215/65 R17 vs 255/65 R17 | |
9908. | 155/80 R13 vs 205/60 R16 | |
9909. | 175/70 R13 vs 205/55 R14 | |
9910. | 235/60 R17 vs 225/55 R18 | |
9911. | 275/60 R18 vs 275/50 R20 | |
9912. | 255/55 R16 vs 245/50 R17 | |
9913. | 175/70 R16 vs 205/50 R15 | |
9914. | 195/65 R14 vs 205/50 R17 | |
9915. | 225/55 R17 vs 215/60 R18 | |
9916. | 185/60 R14 vs 205/65 R14 | |
9917. | 275/45 R20 vs 255/65 R17 | |
9918. | 215/55 R16 vs 245/35 R19 | |
9919. | 245/80 R15 vs 235/75 R15 | |
9920. | 215/70 R16 vs 205/70 R14 | |
9921. | 235/65 R17 vs 215/60 R17 | |
9922. | 245/45 R20 vs 265/35 R20 | |
9923. | 265/65 R17 vs 255/75 R16 | |
9924. | 275/60 R20 vs 305/65 R18 | |
9925. | 205/50 R17 vs 185/55 R15 | |
9926. | 245/35 R20 vs 295/30 R20 | |
9927. | 245/70 R17 vs 265/75 R16 | |
9928. | 235/65 R17 vs 275/60 R17 | |
9929. | 265/80 R16 vs 285/85 R16 | |
9930. | 195/80 R15 vs 215/65 R17 | |
9931. | 245/85 R16 vs 265/70 R16 | |
9932. | 175/75 R15 vs 195/55 R17 | |
9933. | 235/70 R15 vs 265/75 R15 | |
9934. | 245/65 R17 vs 255/55 R19 | |
9935. | 195/55 R15 vs 175/80 R14 | |
9936. | 255/70 R18 vs 275/65 R20 | |
9937. | 245/45 R18 vs 275/45 R18 | |
9938. | 195/65 R16 vs 205/70 R16 | |
9939. | 285/45 R22 vs 285/50 R22 | |
9940. | 155/65 R13 vs 185/60 R14 | |
9941. | 265/65 R18 vs 305/60 R18 | |
9942. | 195/55 R15 vs 215/50 R17 | |
9943. | 245/50 R17 vs 265/35 R18 | |
9944. | 205/60 R15 vs 225/50 R15 | |
9945. | 225/70 R17 vs 225/75 R16 | |
9946. | 195/80 R15 vs 185/85 R16 | |
9947. | 285/35 R21 vs 275/45 R21 | |
9948. | 195/55 R16 vs 215/55 R15 | |
9949. | 205/50 R15 vs 245/75 R15 | |
9950. | 155/70 R13 vs 175/50 R13 |
The table contains open data on which tire sizes are most often compared by users of our site. Size pairs are sorted by frequency in descending order. This page contains tire pairs rated from 9901 to 9950. The information is regularly updated.