Rate | Size pairs | Comparison |
---|---|---|
15001. | 205/75 R14 vs 215/70 R15 | |
15002. | 235/55 R16 vs 205/55 R16 | |
15003. | 225/40 R19 vs 225/35 R20 | |
15004. | 215/60 R16 vs 225/65 R15 | |
15005. | 215/65 R16 vs 255/75 R15 | |
15006. | 235/25 R17 vs 205/50 R15 | |
15007. | 265/65 R17 vs 225/75 R16 | |
15008. | 325/40 R18 vs 335/40 R18 | |
15009. | 225/60 R16 vs 235/50 R16 | |
15010. | 265/45 R18 vs 255/45 R18 | |
15011. | 175/70 R13 vs 215/55 R16 | |
15012. | 255/35 R20 vs 235/40 R19 | |
15013. | 255/40 R19 vs 225/50 R19 | |
15014. | 265/70 R16 vs 295/70 R16 | |
15015. | 225/45 R19 vs 215/70 R16 | |
15016. | 225/65 R16 vs 185/80 R16 | |
15017. | 225/65 R18 vs 235/70 R16 | |
15018. | 205/55 R17 vs 205/60 R15 | |
15019. | 225/70 R17 vs 265/70 R17 | |
15020. | 225/55 R17 vs 265/35 R18 | |
15021. | 205/50 R14 vs 205/50 R16 | |
15022. | 265/35 R20 vs 255/35 R20 | |
15023. | 155/70 R13 vs 175/40 R16 | |
15024. | 285/35 R18 vs 275/35 R18 | |
15025. | 225/60 R18 vs 215/70 R17 | |
15026. | 175/70 R14 vs 165/80 R13 | |
15027. | 205/50 R14 vs 225/60 R16 | |
15028. | 235/70 R16 vs 215/75 R15 | |
15029. | 175/70 R14 vs 195/50 R14 | |
15030. | 215/35 R19 vs 225/45 R18 | |
15031. | 295/35 R23 vs 295/40 R22 | |
15032. | 285/75 R18 vs 285/70 R18 | |
15033. | 235/70 R16 vs 245/60 R16 | |
15034. | 225/55 R18 vs 255/40 R19 | |
15035. | 135/35 R19 vs 345/30 R19 | |
15036. | 225/45 R15 vs 215/50 R15 | |
15037. | 245/55 R18 vs 205/50 R15 | |
15038. | 245/50 R18 vs 235/55 R19 | |
15039. | 255/55 R18 vs 245/60 R17 | |
15040. | 155/70 R13 vs 175/50 R16 | |
15041. | 265/60 R18 vs 255/45 R21 | |
15042. | 265/65 R17 vs 265/65 R16 | |
15043. | 235/65 R16 vs 235/45 R18 | |
15044. | 175/70 R16 vs 205/60 R16 | |
15045. | 255/40 R20 vs 255/40 R21 | |
15046. | 155/70 R13 vs 175/45 R16 | |
15047. | 225/70 R17 vs 255/65 R17 | |
15048. | 285/50 R19 vs 285/45 R20 | |
15049. | 295/40 R21 vs 305/40 R21 | |
15050. | 245/45 R18 vs 265/50 R16 |
The table contains open data on which tire sizes are most often compared by users of our site. Size pairs are sorted by frequency in descending order. This page contains tire pairs rated from 15001 to 15050. The information is regularly updated.