Rate | Size pairs | Comparison |
---|---|---|
32201. | 275/65 R18 vs 275/50 R22 | |
32202. | 275/65 R18 vs 285/50 R22 | |
32203. | 215/55 R17 vs 235/40 R17 | |
32204. | 275/45 R20 vs 205/45 R20 | |
32205. | 255/55 R19 vs 235/60 R17 | |
32206. | 165/65 R14 vs 165/55 R14 | |
32207. | 165/65 R14 vs 185/45 R14 | |
32208. | 165/80 R15 vs 165/65 R14 | |
32209. | 165/65 R14 vs 165/90 R14 | |
32210. | 265/65 R17 vs 395/100 R17 | |
32211. | 215/60 R15 vs 235/55 R17 | |
32212. | 265/65 R17 vs 395/85 R23 | |
32213. | 265/65 R17 vs 395/100 R23 | |
32214. | 165/65 R14 vs 165/100 R14 | |
32215. | 155/70 R17 vs 195/50 R16 | |
32216. | 175/65 R14 vs 235/45 R16 | |
32217. | 225/70 R15 vs 255/50 R20 | |
32218. | 225/70 R15 vs 255/45 R20 | |
32219. | 225/60 R17 vs 255/65 R18 | |
32220. | 275/75 R18 vs 255/85 R16 | |
32221. | 285/40 R22 vs 235/55 R19 | |
32222. | 225/70 R15 vs 255/40 R20 | |
32223. | 225/70 R15 vs 235/45 R20 | |
32224. | 285/50 R20 vs 265/65 R17 | |
32225. | 165/55 R15 vs 165/40 R15 | |
32226. | 225/70 R15 vs 245/45 R20 | |
32227. | 225/70 R15 vs 235/55 R20 | |
32228. | 155/65 R13 vs 175/45 R14 | |
32229. | 155/65 R13 vs 165/45 R14 | |
32230. | 225/75 R14 vs 205/50 R15 | |
32231. | 225/70 R14 vs 205/50 R15 | |
32232. | 205/60 R20 vs 205/50 R15 | |
32233. | 205/60 R18 vs 205/60 R16 | |
32234. | 325/35 R22 vs 205/50 R19 | |
32235. | 235/40 R20 vs 245/35 R20 | |
32236. | 285/40 R22 vs 235/60 R19 | |
32237. | 285/35 R22 vs 235/65 R19 | |
32238. | 325/35 R22 vs 235/60 R19 | |
32239. | 325/35 R22 vs 235/70 R19 | |
32240. | 245/45 R18 vs 215/65 R15 | |
32241. | 245/70 R16 vs 175/90 R16 | |
32242. | 225/70 R15 vs 255/45 R17 | |
32243. | 225/70 R15 vs 275/45 R17 | |
32244. | 225/70 R15 vs 245/50 R17 | |
32245. | 325/35 R22 vs 265/45 R20 | |
32246. | 255/50 R21 vs 255/55 R20 | |
32247. | 235/55 R17 vs 215/80 R15 | |
32248. | 215/50 R17 vs 195/80 R15 | |
32249. | 235/95 R15 vs 205/50 R15 | |
32250. | 225/70 R15 vs 255/50 R17 |
The table contains open data on which tire sizes are most often compared by users of our site. Size pairs are sorted by frequency in descending order. This page contains tire pairs rated from 32201 to 32250. The information is regularly updated.