Pairs of tire sizes by frequency of comparison

Page 900

Rate Size pairs Comparison
44951. 265/65 R18 vs 305/50 R20
44952. 205/55 R16 vs 195/60 R14
44953. 225/85 R16 vs 235/85 R16
44954. 255/55 R19 vs 255/60 R20
44955. 175/65 R14 vs 215/55 R17
44956. 205/75 R17 vs 225/80 R17
44957. 235/60 R16 vs 255/40 R20
44958. 385/80 R17 vs 205/50 R15
44959. 215/65 R17 vs 145/85 R18
44960. 285/45 R22 vs 265/55 R20
44961. 275/30 R20 vs 285/30 R21
44962. 225/40 R18 vs 215/60 R15
44963. 225/40 R18 vs 215/55 R15
44964. 255/55 R19 vs 245/65 R20
44965. 215/55 R20 vs 225/55 R20
44966. 185/55 R15 vs 185/35 R17
44967. 225/70 R15 vs 295/45 R18
44968. 175/70 R13 vs 165/35 R17
44969. 175/70 R13 vs 165/35 R18
44970. 175/55 R14 vs 205/55 R16
44971. 235/45 R19 vs 205/55 R16
44972. 215/70 R16 vs 265/75 R15
44973. 195/55 R14 vs 205/55 R14
44974. 275/40 R20 vs 235/35 R19
44975. 245/30 R20 vs 225/45 R18
44976. 225/55 R18 vs 255/60 R16
44977. 225/55 R18 vs 255/65 R16
44978. 255/50 R20 vs 275/55 R18
44979. 245/40 R18 vs 205/40 R18
44980. 265/65 R17 vs 275/75 R15
44981. 145/75 R14 vs 145/80 R13
44982. 135/30 R12 vs 205/50 R15
44983. 235/65 R17 vs 265/50 R18
44984. 195/75 R14 vs 175/50 R19
44985. 145/70 R14 vs 145/80 R13
44986. 275/35 R20 vs 235/55 R17
44987. 215/60 R16 vs 305/45 R18
44988. 285/45 R22 vs 245/60 R20
44989. 215/60 R16 vs 395/30 R19
44990. 325/40 R22 vs 275/55 R20
44991. 205/45 R16 vs 175/55 R16
44992. 265/75 R15 vs 195/65 R15
44993. 185/50 R16 vs 185/65 R15
44994. 315/45 R20 vs 315/40 R21
44995. 225/65 R16 vs 265/70 R16
44996. 215/55 R16 vs 185/70 R15
44997. 215/55 R16 vs 165/80 R15
44998. 205/55 R16 vs 285/30 R18
44999. 225/60 R15 vs 215/50 R18
45000. 195/55 R20 vs 205/60 R18

The table contains open data on which tire sizes are most often compared by users of our site. Size pairs are sorted by frequency in descending order. This page contains tire pairs rated from 44951 to 45000. The information is regularly updated.