Pairs of tire sizes by frequency of comparison

Page 940

Rate Size pairs Comparison
46951. 175/55 R14 vs 185/60 R14
46952. 395/25 R17 vs 205/50 R15
46953. 395/30 R16 vs 205/50 R15
46954. 175/70 R13 vs 245/45 R15
46955. 395/30 R12 vs 205/50 R15
46956. 395/30 R24 vs 205/50 R15
46957. 395/30 R17 vs 205/50 R15
46958. 165/75 R13 vs 195/65 R13
46959. 255/55 R18 vs 255/40 R22
46960. 255/55 R18 vs 255/35 R22
46961. 175/80 R16 vs 185/65 R14
46962. 135/80 R12 vs 165/50 R14
46963. 255/55 R18 vs 305/30 R22
46964. 255/55 R17 vs 245/40 R18
46965. 255/55 R18 vs 295/40 R22
46966. 255/55 R18 vs 295/25 R22
46967. 255/55 R18 vs 305/35 R22
46968. 175/70 R13 vs 245/40 R15
46969. 325/30 R16 vs 205/50 R15
46970. 275/40 R19 vs 265/50 R19
46971. 185/75 R14 vs 165/70 R13
46972. 195/70 R15 vs 265/70 R17
46973. 195/80 R14 vs 195/55 R16
46974. 225/65 R17 vs 285/45 R22
46975. 225/65 R17 vs 285/40 R22
46976. 195/65 R17 vs 205/55 R15
46977. 275/75 R17 vs 285/55 R20
46978. 225/65 R17 vs 285/30 R22
46979. 265/65 R15 vs 235/70 R15
46980. 185/65 R14 vs 185/90 R16
46981. 175/70 R13 vs 235/35 R16
46982. 285/65 R18 vs 275/65 R17
46983. 285/65 R18 vs 225/45 R19
46984. 285/65 R18 vs 225/50 R19
46985. 175/70 R13 vs 205/45 R14
46986. 175/75 R20 vs 205/50 R15
46987. 285/50 R20 vs 195/65 R15
46988. 175/70 R13 vs 215/45 R14
46989. 175/70 R13 vs 215/35 R15
46990. 175/75 R14 vs 175/60 R14
46991. 235/70 R14 vs 195/70 R14
46992. 255/60 R18 vs 245/45 R18
46993. 385/65 R22.5 vs 285/25 R20
46994. 245/65 R17 vs 275/60 R16
46995. 195/70 R16 vs 195/65 R16
46996. 285/35 R19 vs 285/50 R18
46997. 285/35 R19 vs 285/45 R18
46998. 215/60 R16 vs 225/25 R24
46999. 215/60 R16 vs 235/30 R21
47000. 265/65 R17 vs 315/70 R16

The table contains open data on which tire sizes are most often compared by users of our site. Size pairs are sorted by frequency in descending order. This page contains tire pairs rated from 46951 to 47000. The information is regularly updated.