Pairs of tire sizes by frequency of comparison

Page 95

Rate Size pairs Comparison
4701. 195/50 R15 vs 205/50 R16
4702. 165/70 R14 vs 195/50 R15
4703. 255/65 R16 vs 205/50 R15
4704. 245/40 R19 vs 245/40 R18
4705. 195/70 R15 vs 185/65 R15
4706. 275/65 R18 vs 305/50 R20
4707. 285/35 R22 vs 275/40 R22
4708. 205/60 R16 vs 255/40 R18
4709. 235/55 R19 vs 235/60 R17
4710. 195/70 R15 vs 215/50 R17
4711. 165/70 R13 vs 205/45 R16
4712. 185/65 R15 vs 185/80 R14
4713. 215/65 R16 vs 245/55 R17
4714. 165/80 R14 vs 175/75 R15
4715. 235/85 R16 vs 225/75 R16
4716. 225/55 R17 vs 215/75 R15
4717. 205/70 R16 vs 225/75 R15
4718. 255/65 R17 vs 255/70 R17
4719. 205/55 R17 vs 215/55 R16
4720. 225/65 R17 vs 245/50 R20
4721. 215/80 R15 vs 225/75 R15
4722. 165/70 R13 vs 165/80 R13
4723. 215/65 R16 vs 235/40 R19
4724. 175/65 R14 vs 185/80 R14
4725. 175/65 R14 vs 185/65 R13
4726. 185/55 R16 vs 205/55 R15
4727. 215/70 R15 vs 205/65 R16
4728. 185/55 R16 vs 185/60 R15
4729. 225/50 R18 vs 215/50 R18
4730. 235/65 R17 vs 235/85 R16
4731. 235/40 R19 vs 235/45 R19
4732. 205/75 R15 vs 205/75 R16
4733. 225/55 R19 vs 245/45 R19
4734. 255/40 R19 vs 245/50 R18
4735. 165/70 R13 vs 155/80 R13
4736. 265/50 R20 vs 265/45 R20
4737. 255/55 R19 vs 255/50 R20
4738. 225/60 R17 vs 255/40 R19
4739. 215/70 R16 vs 195/80 R16
4740. 205/65 R15 vs 185/70 R14
4741. 185/75 R14 vs 205/60 R15
4742. 215/90 R15 vs 215/85 R16
4743. 165/80 R14 vs 195/55 R15
4744. 215/90 R15 vs 235/80 R15
4745. 165/80 R14 vs 195/70 R14
4746. 215/65 R15 vs 225/60 R15
4747. 235/45 R18 vs 225/65 R17
4748. 235/55 R18 vs 225/55 R17
4749. 285/70 R17 vs 275/70 R18
4750. 255/75 R17 vs 205/50 R15

The table contains open data on which tire sizes are most often compared by users of our site. Size pairs are sorted by frequency in descending order. This page contains tire pairs rated from 4701 to 4750. The information is regularly updated.